Files For Download
Date Added | Description | File | |
17/01/2024 | Amazon river data | Amazon_data.zip |
|
31/08/2021 | Interannual Variability of Air Temperature in the White Sea Region | Russia-Kostianoy-SIO-White-Sea.pdf |
|
31/08/2021 | Flow of Antarctic Bottom Water in the Abyssal Vema Channel | BRICS-Morozov.pdf |
|
31/08/2021 | Hydrochemical/Biogeochemical Research in Coastal Waters | BRICS_Konovalov.pdf |
|
31/08/2021 | Arctc Meteorological Summit in 2022 within the framework of Arctic Council chaired by Russia | BRICS_Khan.pdf |
|
31/08/2021 | Some Results and Future Plans of the Collaborative PLUMPLAS Project | 4thBRICS_meeting_Zavialov.pdf |
|
31/08/2021 | Joint Statement on the 4th Meeting | meeting_4.docx |
|
31/08/2021 | Joint Statement on the 2nd Meeting | meeting_2.docx |
|
31/08/2021 | Joint Statement on the 1th Meeting | meeting_1.pdf |
|
31/08/2021 | Terms of Reference | Terms of reference.docx |
|
Showing 1 to 10 of 10 (1 Pages)